ECTickets provides comprehensive ticketing services to help you successfully host events. Below is our fee structure, applicable to event organizers and ticket buyers.
| Accepted Payment Methods | Transaction Handling Fee |
|---|---|
| Credit Card | 3.90% of transaction amount + $2.35 (minimum of $8.00 per ticket) |
| AlipayHK | 2.70% of transaction amount + $1.20 (minimum of $5.00 per ticket) |
| Plan | Fee |
|---|---|
| Event Creation | One-time $500 |
| Ticket Type | Fee |
|---|---|
| Normal Tickets | 1% of ticket price (minimum $1) |
| Internal Sales Tickets | 1% of ticket price (minimum $1) |
| VIP Tickets | $1 per ticket |
Notice: The Traditional Chinese version of this Fees page is the definitive and accurate version. This English translation is provided for convenience only. In case of any discrepancies, the Traditional Chinese version shall prevail.
Last Updated: October 15, 2025